ΣΑΣ ΠΑΡΑΘΕΤΩ ΤΗ ΛΙΣΤΑ ΜΕ ΑΓΩΝΕΣ ΠΟΥ ΕΧΩ.ΟΠΟΙΟΣ ΘΕΛΕΙ ΝΑ ΑΝΤΑΛΛΑΞΟΥΜΕ ΣΤΕΙΛΤΕ ΜΟΥ ΜΗΝΥΜΑ.
EUROLEAGUE-CHAMPIONS CUP-EUROPEAN CHAMPIONSHIP-SUPROLEAGUE													
1986-87										
										
1986-87	12	ARIS		TRACER MILAN		98-67	GAME 1			
1986-87	12	TRACER MILAN		ARIS		83-49	GAME 2			
1987-88										
										
1987-88	ROUND 2	ARIS		PULLY BASKET		113-104	GAME 2			
1987-88	8	ARIS		PAU-ORTHEZ		92-86	DAY 1			
1987-88	8	BARCELONA		ARIS		88-89	DAY 2			
1987-88	8	PARTIZAN BELGR.		ARIS		101-94	DAY 5			
1987-88	8	ARIS		DEN BOSCH		120-99	DAY 6			
1987-88	8	ARIS		TRACER MILAN		120-95	DAY 7			
1987-88	8	ARIS		MACCABI TEL AVIV		93-77	DAY 10			
1987-88	8	SATURN KOLN		ARIS		98-100	DAY 11			
1987-88	8	ARIS		PARTIZAN BELGR.		96-87	DAY 12			
1987-88	8	DEN BOSCH		ARIS		87-88	DAY 13			
1987-88	SF	ARIS		TRACER MILAN		82-87	GAND			
1987-88	3-4	PARTIZAN BELGR.		ARIS		105-93	GAND			
1988-89										
										
1988-89	ROUND 2	ARIS		SODERTALJIE		105-82	GAME 2			
1988-89	8	ARIS		CSKA MOSCOW		89-83	DAY 4			
1988-89	8	ARIS		LIMOGES		80-77	DAY 6			
1988-89	8	ARIS		SCAVOLINI		79-72	DAY 7			
1988-89	8	DEN BOSCH		ARIS		85-90	DAY 8			
1988-89	8	ARIS		BARCELONA		90-84	DAY 9			
1988-89	8	ARIS		MACCABI TEL AVIV		90-102	DAY 10			
1988-89	8	CSKA MOSCOW		ARIS		88-100	DAY 11			
1988-89	8	ARIS		YUGOPLASTICA		96-85	DAY 12			
1988-89	SF	ARIS		MACCABI TEL AVIV		86-99	MUNICH			
1988-89	3-4	ARIS		BARCELONA		88-71	MUNICH			
1989-90										
										
1989-90	ROUND 2	BALKAN SOFIA		ARIS		91-107	GAME 1			
1989-90	ROUND 2	ARIS		BALKAN SOFIA		119-88	GAME 2			
1989-90	8	ARIS		LECH POZNAN		116-92	DAY 1			
1989-90	8	ARIS		PHILLIPS MILAN		94-77	DAY 3			
1989-90	8	ARIS		DEN HELDER		110-102	DAY 5			
1989-90	8	YUGOPLASTICA		ARIS		85-89	DAY 6			
1989-90	8	ARIS		MACCABI TEL AVIV		98-81	DAY 7			
1989-90	8	ARIS		BARCELONA		94-100	DAY 9			
1989-90	8	PHILLIPS MILAN		ARIS		100-92	DAY 10			
1989-90	8	ARIS		LIMOGES		89-79	DAY 11			
1989-90	8	DEN HELDER		ARIS		72-99	DAY 12			
1989-90	8	ARIS		YUGOPLASTICA		79-80	DAY 13			
1989-90	SF	BARCELONA		ARIS		104-83	ZARAGOZA			
1989-90	3-4	ARIS		LIMOGES		90-103	ZARAGOZA			
1990-91										
										
1990-91	16	ARIS		SAAMB		140-91	GAME 2	highlights		
1990-91	8	ARIS		POP 84		92-71	DAY 4			
1990-91	8	ARIS		MACCABI TEL AVIV		93-81	DAY 5			
1990-91	8	ARIS		SCAVOLINI		96-95	DAY 7			
1990-91	8	KINGSTON		ARIS		96-95	DAY 8			
1990-91	8	ARIS		LEVERKUSEN		133-117	DAY 10			
1990-91	8	LIMOGES		ARIS		98-106	DAY 13			
1990-91	8	SCAVOLINI		ARIS		93-89	DAY 14			
1991-92										
										
1991-92	16	ARIS		PHILLIPS MILAN		108-111	DAY 6			
1993-94										
										
1993-94	16	PANATHINAIKOS		BADALONA		85-61	DAY 4			
1993-94	16	CLEAR CANTU		PANATHINAIKOS		75-85	DAY 5			
1993-94	16	PANATHINAIKOS		PAU-ORTHEZ		86-72	DAY 6			
1993-94	16	BUCKLER BOLOGN		PANATHINAIKOS		72-85	DAY 7			
1993-94	16	BADALONA		PANATHINAIKOS		59-59/70-70//81-86	DAY 11			
1993-94	16	PANATHINAIKOS		CLEAR CANTU		79-75	DAY 12			
1993-94	QF	LIMOGES		PANATHINAIKOS		75-68	GAME 1			
1993-94	QF	PANATHINAIKOS		LIMOGES		59-48	GAME 2			
1993-94	QF	PANATHINAIKOS		LIMOGES		87-73	GAME 3			
1993-94	SF	PANATHINAIKOS		OLYMPIACOS		72-77	TEL AVIV			
1993-94	3-4	PANATHINAIKOS		BARCELONA		100-83	TEL AVIV			
1993-94	FINAL	OLYMPIACOS		BADALONA		57-59	TEL AVIV			
1995-96										
										
1995-96	SF	PANATHINAIKOS		CSKA MOSCOW		81-71	PARIS			
1995-96	FINAL	PANATHINAIKOS		BARCELONA		67-66	PARIS			
1996-97										
										
1996-97	FINAL	OLYMPIACOS		BARCELONA		73-58	ROME			
1999-2000										
										
1999-00	FINAL	PANATHINAIKOS		MACCABI TEL AVIV		73-67	THESSALONIKI			
2001-02										
										
2001-02	SF	PANATHINAIKOS		MACCABI TEL AVIV		83-75	BOLOGNA			
2001-02	FINAL	KINDER BOLOGNA		PANATHINAIKOS		83-89	BOLOGNA			
2006-07										
										
2006-07	FINAL	PANATHINAIKOS		CSKA MOSCOW		93-91	ATHENS			
2008-09										
										
2008-09	SF	PANATHINAIKOS		OLYMPIACOS		84-82	BERLIN			
2008-09	FINAL	PANATHINAIKOS		CSKA MOSCOW		73-71	BERLIN			
EUROBASKEΤ								
										
										
YEAR	ROUND/ PHASE	HOME TEAM		AWAY TEAM		SCORE	DAY	NOTES-STATISTICS		
										
1983	12	GREECE		FRANCE		77-79	DAY1			
1987	12	GREECE		ROMANIA		109-77	DAY 1			
1987	12	GREECE		YUGOSLAVIA		84-78	DAY 2			
1987	12	GREECE		SPAIN		89-106	DAY 3			
1987	12	GREECE		USSR		66-69	DAY 4			
1987	12	GREECE		FRANCE		82-69	DAY 5			
1987	QF	GREECE		ITALY		90-78				
1987	SF	GREECE		YUGOSLAVIA		81-77				
1987	FINAL	GREECE		USSR		103-101				
1987	QUALIF.1989	GREECE		ENGLAND						
1987	QUALIF.1989	GREECE		HOLLAND		102-62	DAY 2			
1989	8	YUGOSLAVIA		GREECE		103-68	DAY 1			
1989	8	GREECE		FRANCE		80-74	DAY 2			
1989	8	GREECE		BULGARIA		103-73	DAY 3			
1989	SF	GREECE		USSR		81-80				
1989	FINAL	YUGOSLAVIA		GREECE		98-77				
1991	8	ITALY		GREECE		82-72	DAY 1			
1991	8	GREECE		CZECHOSLOVAKIA		113-123	DAY 2			
1991	8	GREECE		FRANCE		93-81	DAY 3			
OLYMPIC GAMES										
										
										
YEAR	ROUND/ PHASE	HOME TEAM		AWAY TEAM		SCORE	DAY	NOTES-STATISTICS		
										
1988	PRE-OLY	GREECE		ISRAEL		85-70	R1,DAY 1			
1988	PRE-OLY	USSR		GREECE		82-77	R2,DAY 1			
1988	PRE-OLY	SPAIN		GREECE		91-84	R2,DAY 4			
1988	PRE-OLY	ITALY		GREECE		88-91	R2,DAY5			
1988	PRE-OLY	GREECE		GERMANY		94-87	R2, DAY 6			
1984	PRE-OLY	GREECE		SPAIN		89-90	GAME 3			
1984	PRE-OLY	GREECE		SWEDEN		104-80	GAME 7			
1984	PRE-OLY	GREECE		FRANCE		103-96	GAME 9			
MUNDOBASKET-WORLD CUP										
										
										
YEAR	ROUND/ PHASE	HOME TEAM		AWAY TEAM		SCORE	DAY	NOTES-STATISTICS		
										
1985	QUALFIC	GREECE		POLAND						
1986	24	GREECE		PANAMA		110-81	DAY 1			
1986	24	GREECE		FRANCE		87-84	DAY 2			
1986	24	SPAIN		GREECE		87-86	DAY 3			
1986	12	GREECE		ISRAEL		79-82	DAY 3	WITHOUT COMMENTARY		
1986	9-10	GREECE		CHINA		111-112		WITHOUT COMMENTARY		
1994	16	GREECE		GERMANY		68-58	DAY 1			
1994	8	CANADA		GREECE		71-74	DAY 1			
2006	PRE-QF	GREECE		CHINA		95-64				
2006	SF	GREECE		U.S.A.		101-95				
GREEK CHAMPIONSHIP										
										
										
YEAR	ROUND/ PHASE	HOME TEAM		AWAY TEAM		SCORE	DAY	NOTES-STATISTICS		
										
		1984-85								
										
1984-85	REG.S.	ARIS		PAOK		76-66				
1984-85	REG.S.	PAOK		ARIS		75-76				
		1986-87								
										
1986-87	REG.S.	ARIS		PAOK		81-67	DAY 4	10 λεπτα		
1986-87	FINAL	ARIS		PANIONIOS		129-81	GAME 1			
		1987-88								
										
1987-88	REG.S.	ARIS		PAOK		86-80				
		1988-89								
										
1988-89	REG.S.	ARIS		PAOK		78-81	DAY 4			
1988-89	REG.S.	PANATHINAIKOS		ARIS		80-95	DAY11			
1988-89	REG.S.	PAOK		ARIS		87-88				
1988-89	FINAL	PAOK		ARIS		75-87	GAME 2			
		1989-90								
										
1989-90	REG.S.	ARIS		PAOK		88-85	DAY 2			
1989-90	REG.S.	PAOK		ARIS		81-64				
1989-90	REG.S.	IRAKLIS		ARIS		85-91				
1989-90	POOL 1-4	PAOK		ARIS		63-73	DAY 3			
		1990-91								
										
1990-91	REG.S.	ARIS		PAOK		73-72	DAY 13			
1990-91	REG.S.	PANATHINAIKOS		ARIS		72-90				
1990-91	REG.S.	IRAKLIS		ARIS		74-95				
1990-91	REG.S.	PAOK		ARIS		74-74/85-89				
1990-91	FINAL	PAOK		ARIS		85-86	GAME 3			
1990-91	FINAL	ARIS		PAOK		81-80	GAME 4			
		1991-92								
										
1991-92	REG.S.	PAOK		ARIS		65-82				
		1992-93								
										
1992-93	REG.S.	PAGKRATI		PANATHINAIKOS		64-71	DAY 1			
1992-93	REG.S.	OLYMPIACOS		PANATHINAIKOS		78-76	DAY 6			
1992-93	REG.S.	PANATHINAIKOS		OLYMPIACOS		69-56	DAY 19			
1992-93	REG.S.	PAOK		PANATHINAIKOS		79-74	DAY 3			
1992-93	REG.S.	PANIONIOS		PANATHINAIKOS		72-83				
1992-93	REG.S.	PANATHINAIKOS		DAFNI		121-76				
1992-93	REG.S.	PERISTERI		PANATHINAIKOS		76-102				
1992-93	REG.S.	AEK		PANATHINAIKOS		80-58				
1992-93	REG.S.	PANATHINAIKOS		PANIONIOS		69-64				
1992-93	REG.S.	PANATHINAIKOS		AEK		92-75				
1992-93	REG.S.	PANATHINAIKOS		ARIS		82-70	DAY 9			
1992-93	REG.S.	PANATHINAIKOS		PAOK		72-78	DAY 16			
1992-93	REG.S.	ARIS		PANATHINAIKOS		63-56	DAY 22			
1992-93	SF	PANIONIOS		PANATHINAIKOS		74-74/82-82/89-86	GAME 2			
1992-93	SF	PANIONIOS		PANATHINAIKOS		57-65	GAME 4			
GREEK CUP										
										
										
YEAR	ROUND/ PHASE	HOME TEAM		AWAY TEAM		SCORE	DAY	NOTES-STATISTICS-PLACE		
										
1986-87	FINAL	ARIS		PANELLINIOS		110-70		SEF		
1987-88	FINAL	ARIS		AEK		84-71		SEF		
1988-89	FINAL	ARIS		PAOK		91-86		ALEXANDREIO		
1989-90	FINAL	ARIS		PAOK		75-62		SEF		
1991-92	FINAL	ARIS		AEK		74-62		SEF		
1992-93	QF	PANATHINAIKOS		PAOK		68-57	KNOCK-OUT	GLYFADA		
1992-93	FINAL	PANATHINAIKOS		ARIS		96-89		 SEF		
 
