1.
No. Player Country Pos. Height Born
- GARCIA, IVAN Spain Forward 2.05 1986
8 SADA, VICTOR Spain Guard 1.92 1984
9 HUERTAS, MARCELINHO Italy Guard 1.90 1983
11 NAVARRO, JUAN CARLOS Spain Guard 1.91 1980
13 PEROVIC, KOSTA Serbia Center 2.17 1985
17 VAZQUEZ, FRAN Spain Center 2.09 1983
18 WALLACE, C.J. USA Forward 2.06 1982
20 INGLES, JOE England Forward 2.03 1987
21 NDONG, BONIFACE Senegal Center 2.13 1977
22 RABASEDA, XAVIER Spain Forward 2.01 1989
25 LORBEK, ERAZEM Slovenia Center 2.08 1984
31 EIDSON, CHUCK USA Guard 2.02 1980
33 MICKEAL, PETE USA Forward 1.97 1978
Head Coach
PASCUAL, XAVIER Spain
2.
No. Player Country Pos. Height Born
- HARARI, ARAD Israel Guard 1.90 1994
- ZALMANSON, IDAN Israel Forward 2.05 1995
4 PAPALOUKAS, THEODOROS Greece Guard 2.00 1977
5 HENDRIX, RICHARD USA Forward 2.03 1986
6 SMITH, DEVIN USA Guard 1.96 1983
7 BLU, DAVID Israel Forward 2.01 1980
8 ELIYAHU, LIOR Israel Forward 2.07 1985
10 PNINI, GUY Israel Forward 2.01 1983
11 BURSTEIN, TAL Israel Guard 1.98 1980
12 OHAYON, YOGEV Israel Guard 1.89 1987
14 SCHEYER, JONATHAN Israel Guard 1.96 1987
15 JAMES, SHAWN USA Center 2.08 1983
21 SCHORTSANITIS, SOFOKLIS Greece Center 2.06 1985
22 LANGFORD, KEITH USA Guard 1.93 1983
Head Coach
BLATT, DAVID Israel
3.
No. Player Country Pos. Height Born
- ABASS, AWUDU Italy Guard 1.94 1993
- MERONI, MARCO Italy Forward 2.02 1993
5 MICOV, VLADIMIR Serbia Forward 2.01 1985
7 SCEKIC, MARKO Serbia Center 2.07 1981
8 ORTNER, BENJAMIN Austria Forward 2.06 1983
9 MARKOISHVILI, MANUCHAR Georgia Guard 1.97 1986
10 LEUNEN, MAARTEN USA Forward 2.06 1985
11 MARCONATO, DENIS Italy Center 2.14 1975
12 MAZZARINO, NICOLAS Italy Guard 1.81 1975
17 DIVIACH, MARCO Italy Forward 2.00 1988
18 GIANELLA, NICO Argentina Guard 1.91 1978
19 SHERMADINI, GIORGI Georgia Center 2.16 1989
20 CINCIARINI, ANDREA Italy Guard 1.90 1986
21 BOLZONELLA, FEDERICO Italy Guard 1.84 1984
55 BASILE, GIANLUCA Italy Guard 1.92 1975
Head Coach
TRINCHIERI, ANDREA Italy
4.
No. Player Country Pos. Height Born
- DIMSA, TOMAS Lithuania Guard 1.93 1994
- KYMANTAS, SIMONAS Lithuania Forward 2.08 1993
6 POPOVIC, MARKO Croatia Guard 1.85 1982
7 LIPKEVICIUS, VYTENIS Lithuania Forward 1.95 1989
9 KALNIETIS, MANTAS Lithuania Guard 1.95 1986
10 DELININKAITIS, TOMAS Lithuania Guard 1.90 1982
11 RAKOVIC, MILOVAN Serbia Center 2.08 1985
12 KLIMAVICIUS, TADAS Lithuania Forward 2.04 1982
13 JANKUNAS, PAULIUS Lithuania Forward 2.03 1984
14 BUTKEVICIUS, POVILAS Lithuania Forward 2.03 1987
15 JAVTOKAS, ROBERTAS Lithuania Center 2.10 1980
19 KUZMINSKAS, MINDAUGAS Lithuania Forward 2.05 1989
24 WEEMS, SONNY USA Forward 1.98 1986
41 COLLINS, DeJUAN USA Guard 1.88 1976
Head Coach
TRIFUNOVIC, ALEKSANDAR Serbia
No. Player Country Pos. Height Born
- GARCIA, IVAN Spain Forward 2.05 1986
8 SADA, VICTOR Spain Guard 1.92 1984
9 HUERTAS, MARCELINHO Italy Guard 1.90 1983
11 NAVARRO, JUAN CARLOS Spain Guard 1.91 1980
13 PEROVIC, KOSTA Serbia Center 2.17 1985
17 VAZQUEZ, FRAN Spain Center 2.09 1983
18 WALLACE, C.J. USA Forward 2.06 1982
20 INGLES, JOE England Forward 2.03 1987
21 NDONG, BONIFACE Senegal Center 2.13 1977
22 RABASEDA, XAVIER Spain Forward 2.01 1989
25 LORBEK, ERAZEM Slovenia Center 2.08 1984
31 EIDSON, CHUCK USA Guard 2.02 1980
33 MICKEAL, PETE USA Forward 1.97 1978
Head Coach
PASCUAL, XAVIER Spain
2.
No. Player Country Pos. Height Born
- HARARI, ARAD Israel Guard 1.90 1994
- ZALMANSON, IDAN Israel Forward 2.05 1995
4 PAPALOUKAS, THEODOROS Greece Guard 2.00 1977
5 HENDRIX, RICHARD USA Forward 2.03 1986
6 SMITH, DEVIN USA Guard 1.96 1983
7 BLU, DAVID Israel Forward 2.01 1980
8 ELIYAHU, LIOR Israel Forward 2.07 1985
10 PNINI, GUY Israel Forward 2.01 1983
11 BURSTEIN, TAL Israel Guard 1.98 1980
12 OHAYON, YOGEV Israel Guard 1.89 1987
14 SCHEYER, JONATHAN Israel Guard 1.96 1987
15 JAMES, SHAWN USA Center 2.08 1983
21 SCHORTSANITIS, SOFOKLIS Greece Center 2.06 1985
22 LANGFORD, KEITH USA Guard 1.93 1983
Head Coach
BLATT, DAVID Israel
3.
No. Player Country Pos. Height Born
- ABASS, AWUDU Italy Guard 1.94 1993
- MERONI, MARCO Italy Forward 2.02 1993
5 MICOV, VLADIMIR Serbia Forward 2.01 1985
7 SCEKIC, MARKO Serbia Center 2.07 1981
8 ORTNER, BENJAMIN Austria Forward 2.06 1983
9 MARKOISHVILI, MANUCHAR Georgia Guard 1.97 1986
10 LEUNEN, MAARTEN USA Forward 2.06 1985
11 MARCONATO, DENIS Italy Center 2.14 1975
12 MAZZARINO, NICOLAS Italy Guard 1.81 1975
17 DIVIACH, MARCO Italy Forward 2.00 1988
18 GIANELLA, NICO Argentina Guard 1.91 1978
19 SHERMADINI, GIORGI Georgia Center 2.16 1989
20 CINCIARINI, ANDREA Italy Guard 1.90 1986
21 BOLZONELLA, FEDERICO Italy Guard 1.84 1984
55 BASILE, GIANLUCA Italy Guard 1.92 1975
Head Coach
TRINCHIERI, ANDREA Italy
4.
No. Player Country Pos. Height Born
- DIMSA, TOMAS Lithuania Guard 1.93 1994
- KYMANTAS, SIMONAS Lithuania Forward 2.08 1993
6 POPOVIC, MARKO Croatia Guard 1.85 1982
7 LIPKEVICIUS, VYTENIS Lithuania Forward 1.95 1989
9 KALNIETIS, MANTAS Lithuania Guard 1.95 1986
10 DELININKAITIS, TOMAS Lithuania Guard 1.90 1982
11 RAKOVIC, MILOVAN Serbia Center 2.08 1985
12 KLIMAVICIUS, TADAS Lithuania Forward 2.04 1982
13 JANKUNAS, PAULIUS Lithuania Forward 2.03 1984
14 BUTKEVICIUS, POVILAS Lithuania Forward 2.03 1987
15 JAVTOKAS, ROBERTAS Lithuania Center 2.10 1980
19 KUZMINSKAS, MINDAUGAS Lithuania Forward 2.05 1989
24 WEEMS, SONNY USA Forward 1.98 1986
41 COLLINS, DeJUAN USA Guard 1.88 1976
Head Coach
TRIFUNOVIC, ALEKSANDAR Serbia
Πρόγραμμα ομίλου:
GAME 1
FC Barcelona Regal vs. Bennet Cantu January, 2012
Zalgiris Kaunas vs. Maccabi Electra January, 2012
GAME 2
Maccabi Electra vs. FC Barcelona Regal January, 2012
Bennet Cantu vs. Zalgiris Kaunas January, 2012
GAME 3
Bennet Cantu vs. Maccabi Electra February, 2012
FC Barcelona Regal vs. Zalgiris Kaunas February, 2012
GAME 4
Zalgiris Kaunas vs. FC Barcelona Regal February, 2012
Maccabi Electra vs. Bennet Cantu February, 2012
GAME 5
Bennet Cantu vs. FC Barcelona Regal February, 2012
Maccabi Electra vs. Zalgiris Kaunas February, 2012
GAME 6
Zalgiris Kaunas vs. Bennet Cantu February, 2012
FC Barcelona Regal vs. Maccabi Electra February, 2012