Free Agent Tracker 2018

Rk Player
1 LeBron James (Woj) -> LAL | $154 | 4 χρόνια
2 Nikola Jokic (reportedly) -> DEN | $148 | 5 χρόνια
3 Kevin Durant (reportedly) -> GSW | $61,5 | 2 χρόνια
4 Clint Capela (Woj) -> HOU | $90 | 5 χρόνια
5 Chris Paul (Woj) -> HOU | $160 | 4 χρόνια
6 DeAndre Jordan (Marc Stein) -> DAL | $24,1 | 1 χρoνιά
7 Paul George (Woj) -> OKC | $137 | 4 χρόνια
8 Derrick Favors (Tony Jones) -> UTA | $36 | 2 χρόνια
9 Enes Kanter (player option) -> NYK | $18,6 | 1 χρoνιά
10 Julius Randle (Woj) -> NOP | $18 | 2 χρόνια
11 J.J. Redick (Woj) -> PHI | $? | 1 χρoνιά
12 Kyle Anderson (Woj) -> MEM | $37,2 | 4 χρόνια
13 Will Barton (reportedly) -> DEN | $54 | 4 χρόνια
14 Montrezl Harrell (Woj) -> LAC | $12 | 2 χρόνια
15 Thaddeus Young (player option) -> IND | $13,5 | 1 χρονιά
16 Jerami Grant (Woj) -> OKC | $27 | 3 χρόνια
17 Trevor Ariza (Shams Charania) -> PHO | $15 | 1 χρονιά
18 Kentavious Caldwell-Pope (Chris Haynes) -> LAL | $12 | 1 χρoνιά
19 Anthony Tolliver (Krawczynski) -> MIN | $5,75 | 1 χρoνιά
20 Ed Davis (Woj) -> BKN | $4,4 | 1 χρoνιά
21 Kyle O'Quinn (Shams Charania) -> IND | $4,5 | 1 χρονιά
22 DeMarcus Cousins (Shams Charania) -> GSW | $5,3 | 1 χρονιά
23 Jusuf Nurkic (Shams Charania) -> POR | $53 | 4 χρόνια
24 Fred VanVleet (Shams Charania) -> TOR | $18 | 2 χρόνια
25 Wayne Ellington (Chris Haynes) -> MIA | $6,2 | 1 χρoνιά
26 Alex Len (Shams Charania) -> ATL | $8,5 | 2 χρόνια
27 Tyreke Evans (Woj) -> IND | $12 | 1 χρονιά
28 Amir Johnson (Woj) -> PHI | $? | 1 χρονιά
29 Joe Harris (Woj) -> BKN | $16 | 2 χρόνια
30 Ersan Ilyasova (Woj) -> MIL | $21 | 3 χρόνια
31 Jeff Green (D.A.) -> WAS | $2,4 | 1 χρονιά
32 Brook Lopez (Chris Haynes) -> MIL | $3,4 | 1 χρoνιά
33 Carmelo Anthony* (player option) -> OKC | $27,9 | 1 χρoνιά (Woj) -> HOU | $2,4 | 1 χρονιά
34 Marco Belinelli (Woj) -> SAS | $12 | 2 χρόνια
35 Rajon Rondo (Shams Charania) -> LAL | $9 | 1 χρoνιά
36 David West (retired)
37 Greg Monroe (Shams Charania) -> TOR | $2,2 | 1 χρoνιά
38 Zaza Pachulia (Shams Charania) -> DET | $2,4 | 1 χρονιά
39 Shabazz Napier (Woj) -> BKN | $? | 2 χρόνια
40 Davis Bertans (reportedly) -> SAS | $20 | 4 χρόνια
41 James Ennis (Shams Charania) -> HOU | $? | 2 χρόνια
42 Rudy Gay (Shams Charania) -> SAS | $10 | 1 χρoνιά
43 Aron Baynes (Shams Charania) -> BOS | $11 | 2 χρόνια
44 Yogi Ferrell (Shams Charania) -> SAC | $? | ? χρόνια
45 Trevor Booker (-> signed to play overseas)
46 Aaron Gordon (Spears) -> ORL | $84 | 4 χρόνια
47 Nemanja Bjelica (Woj) -> PHI | $? | 1 χρoνιά (-> reportedly agreed to play overseas) (Shams Charania) -> SAC | $20,5 | 3 χρόνια
48 Kevon Looney (Chris Haynes) -> GSW | $? | 1 χρoνιά
49 Luc Mbah a Moute (Woj) -> LAC | $4,3 | 1 χρoνιά
50 Elfrid Payton (Woj) -> NOP | $? | 1 χρoνιά
51 Rodney Hood (reportedly) received Qualifying Offer (CLE)
52 JaVale McGee (Chris Haynes) -> LAL | $2,4 | 1 χρoνιά
53 Salah Mejri (Priority Sports) -> DAL | $1,5 | 1 χρoνιά
54 Pat Connaughton (Shams Charania) -> MIL | $? | 2 χρόνια
55 Devin Harris (Shams Charania) -> DAL | $2,4 | 1 χρoνιά
56 Mike Scott (Woj) -> LAC | $? | 1 χρονιά
57 Michael Beasley (Chris Haynes) -> LAL | $3,5 | 1 χρoνιά
58 Dante Cunningham (Woj) -> SAS | $? | ?
59 David Nwaba (Shams Charania) -> CLE | $? | ? χρόνια
60 Corey Brewer
61 Mario Hezonja (Woj) -> NYK | $6,5 | 1 χρoνιά
62 Doug McDermott (Woj) -> IND | $22 | 3 χρόνια
63 Raymond Felton (Woj) -> OKC | $2,4 | 1 χρoνιά
64 Bryn Forbes (Shams Charania) -> SAS | $? | 2 χρόνια
65 Gerald Green (reportedly) -> HOU | $2,4 | 1 χρoνιά
66 Marcus Smart (Shams Charania) -> BOS | $52 | 4 χρόνια
67 Jose Calderon (Priority Sports) -> DET | $2,4 | 1 χρονιά
68 Treveon Graham (Shams Charania) -> BKN | $? | 2 χρόνια
69 Lance Stephenson (Shams Charania) -> LAL | $4,5 | 1 χρoνιά
70 Nick Young
71 Lucas Nogueira (-> signed to play overseas)
72 Noah Vonleh (Ian Begley) -> NYK | $? | ? χρόνια
73 Tarik Black (-> signed to play overseas)
74 Channing Frye (Shams Charania) -> CLE | $2,4 | 1 χρoνιά
75 Tim Frazier
76 Shane Larkin (-> signed to play overseas)
77 Tony Parker (Shams Charania) -> CHA | $10 | 2 χρόνια
78 Jamal Crawford
79 Joffrey Lauvergne (-> signed to play overseas)
80 Nerlens Noel (Shams Charania) -> OKC | $3,5 | 2 χρόνια
81 Vince Carter (Woj) -> ATL | $2,4 | 1 χρoνιά
82 Jarrett Jack
83 Jabari Parker (Woj) -> CHI | $40 | 2 χρόνια
84 Garrett Temple (player option) -> SAC | $8 | 1 χρονιά
85 Ian Clark (Shams Charania) -> NOP | $? | 1 χρονιά
86 Dwyane Wade (Miami Heat) -> MIA | $? | 1 χρoνιά
87 Quincy Acy
88 Malcolm Delaney (-> signed to play overseas)
89 Joe Johnson
90 Luke Babbitt
91 Michael Carter-Williams (Woj) -> HOU | $? | 1 χρονιά
92 Torrey Craig (Shams Charania) -> DEN | $4 | 2 χρόνια
93 Raul Neto (Shams Charania) -> UTA | $4,4 | 2 χρόνια
94 JaKarr Sampson (reportedly) received Qualifying Offer (SAC)
95 Dante Exum (Woj) -> UTA | $33 | 2 χρόνια
96 Shabazz Muhammad (reportedly) received Training Camp deal (MIL)
97 Jason Terry
98 Tyrone Wallace (Shams Charania) -> LAC | $? | 2 χρόνια
99 Mario Chalmers
100 Danuel House^ (Shams Charania) -> GSW | $? | 1 χρoνιά
101 Patrick McCaw (reportedly) received Qualifying Offer (GSW)
102 Jameer Nelson
103 Jahlil Okafor (Woj) -> NOP | $? | 1 χρoνιά
104 Glenn Robinson (Shams Charania) -> DET | $8,3 | 2 χρόνια
105 Marreese Speights (-> signed to play overseas)
106 Josh Huestis
107 Luke Kornet (Marc Berman) -> NYK | $1,6 | 1 χρoνιά
108 Joe Young
109 Derrick Jones^ (Miami Heat) -> MIA | $3 | 2 χρoνιές
110 Damion Lee (reportedly) -> IND | 2-Way | ? χρόνια
111 Josh Magette (-> signed to play overseas)
112 Derrick Walton (reportedly) received Training Camp deal (CHI)
113 Ryan Arcidiacono (reportedly) received Qualifying Offer (CHI)
114 Jack Cooley (-> signed to play overseas)
115 Zach LaVine (Woj) -> CHI | $78 | 4 χρόνια
116 Jordan Mickey (-> signed to play overseas)
117 Alec Peters (-> signed to play overseas)
118 Ramon Sessions
119 Nik Stauskas (Chris Haynes) -> POR | $? | ? χρόνια
120 Jabari Bird (reportedly) -> BOS | $? | ? χρόνια
121 Lorenzo Brown (Shams Charania) -> TOR | $? | 1 χρoνιά
122 Jordan Crawford
123 Marcus Georges-Hunt
124 Jonathan Gibson
125 Andre Ingram
126 Chris McCullough
127 Malcolm Miller
128 Gary Payton
129 Marshall Plumlee
130 Isaiah Thomas (Woj) -> DEN | $2,4 | 1 χρoνιά
131 Travis Wear (Woj) -> LAL | $? | 1 χρoνιά
132 Arron Afflalo
133 Aaron Brooks
134 Nick Collison (retired)
135 Matt Costello (reportedly) -> SAS | 2-Way | ? χρόνια
136 Daniel Hamilton (Woj) -> ATL | $? | 1 χρoνιά
137 Richard Jefferson (retired)
138 Omari Johnson
139 David Stockton (-> signed to play overseas)
140 James Young
141 Jamel Artis (Woj) -> SAC | $? | 2 χρόνια
142 Anthony Brown
143 Markel Brown (-> signed to play overseas)
144 Bruno Caboclo
145 PJ Dozier (reportedly) -> BOS | 2-Way | ? χρόνια
146 Isaiah Hicks
147 Darrun Hilliard (-> signed to play overseas)
148 Aaron Jackson
149 Ben Moore (reportedly) -> IND | 2-Way | ? χρόνια
150 Georges Niang^ (reportedly) -> UTA | $5 | 3 χρόνια
151 Marcus Paige
152 Kendrick Perkins (retired)
153 Milton Doyle (reportedly) received Qualifying Offer (BKN)
154 Aaron Harrison (-> signed to play overseas)
155 Udonis Haslem (Miami Heat) -> MIA | $? | 1 χρoνιά
156 Demetrius Jackson (Shams Charania) -> PHI | 2-Way | ? χρόνια
157 Erik McCree
158 Xavier Munford (reportedly) received Qualifying Offer (MIL)
159 James Webb
160 Andrew White
161 Avery Bradley (Shams Charania) -> LAC | $25 | 2 χρόνια
162 Charles Cooke
163 Derrick Rose (Woj) -> MIN | $2,1 | 1 χρoνιά
164 Kay Felder
165 Seth Curry (Woj) -> POR | $? | 2 χρόνια
166 Amile Jefferson (Shams Charania) -> ORL | 2-Way | ? χρόνια
167 Ty Lawson
168 C.J. Wilcox (reportedly) -> IND | 2-Way | ? χρόνια
169 Omri Casspi (Woj) -> MEM | $? | 1 χρoνιά
170 Wilson Chandler (player option) -> DEN | $12,8 | 1 χρoνιά
171 Dwight Howard* (Woj) -> WAS | $11 | 2 χρόνια
172 Jonas Jerebko* (Woj) -> GSW | $2,4 | 1 χρoνιά
173 Dirk Nowitzki (Shams Charania) -> DAL | $5 | 1 χρoνιά
174 Monte Morris^ (Shams Charania) -> DEN | $4,5 | 3 χρόνια
175 Isaiah Hartenstein (reportedly) -> HOU | $? | 3 χρόνια
176 Shelvin Mack (Woj) -> MEM | $? | 1 χρoνιά

* initially released, signed with new team
^ Summer League awarded contract