
Ξεκίνησε σήμερα το πρωτάθλημα στην γειτονική χώρα.Μια μινι παρουσιαση των ομαδων(ροστερ,γηπεδα,site):

Iστοσελίδα: www.scandonebasket.it
Tίτλοι: -
Πέρυσι:17η
Γήπεδο:Palasport Del Mauro(4000)

Ρόστερ
4.Darby Brent PG 1981 185 91 USA
5.Capel Jason F 1980 203 107 USA
6.Jamison Harold C 1976 204 125 USA
7.Curry Ramel G 1980 191 85 USA
8.Strong Danny F 1975 199 100 FRA
9.Paolisso Pasquale F 1990 203 90 ITA
10. Zanelli Fabio G 1976 196 85 ITA
11.Pecile Andrea PG 1980 187 80 ITA
12.Rossetti Marco G/F 1980 201 98 ITA
15.Maioli Stefano F/C 1982 205 113 ITA
19.Bryan Sylvere C 1981 208 113 FRA
- .Frascolla Flavio G 1990 193 80 ITA
- .Frascolla Giuseppe G 1962 190 ITA
Προπονητής:Boniciolli Matteo

Ιστοσελίδα:www.pallacanestrobiella.it
Tίτλοι: -
Πέρυσι:8η
Γήπεδο:Palasport via Pajetta(3508)

Ρόστερ:
4.Gaines Reece PG/G 1981 198 106 USA
8.Dean Taquan G 1983 193 90 USA
9.Tardito Luca F 1989 202 93 ITA
10.Porta Antonio PG 1983 188 86 ITA
11.Roller Pascal PG 1976 183 72 GER
12.Frosini Alessandro C 1972 207 110 ITA
13.Coppenrath Taylor C 1981 206 115 USA
14.Daniels Erik F 1982 204 102 USA
15.Ganeto Gabriele PG/G 1987 200 98 ITA
16.Rotondo Paolo C 1989 204 95 ITA
17.Cotani Simone F 1981 201 102 ITA
18.Simeoli Stefano F 1986 201 99 ITA
19.Barlera Paolo C 1982 216 114 ITA
20.Raspino Tommaso G 1989 190 80 ITA
Προπονητής:Bechi Luca

Ιστοσελίδα:www.olimpiamilano.com
Tίτλοι:25 Πρωταθλήματα(1936-39,1950-54,1957-60,1962-63,1965-67,1972,1982,1985-87,1989,1996)
4 Kύπελλα(1972,1986,1987,1996),3 Πρωταθλητριών(1966,1987,1988),3 Κυπελλούχων(1971,1972,1976)
2 Κόρατς(1985,1993),1 Intercontinetali(1987)
Πέρυσι:7η
Γήπεδο:DatchForum(11200)
Ρόστερ:
5.Mercante Stefano PG 1987 186 75 ITA
6.Schultze Sven F 1978 208 110 GER
7.Green Nate G 1977 196 85 USA
8.Gallinari Danilo G/F 1988 205 95 ITA
9.Bulleri Massimo PG 1977 188 85 ITA
10.Garris Kiwane PG 1974 189 94 USA
13.Watson Travis F/C 1981 203 115 USA
15.Blair Joseph C 1974 210 110 USA
16.Plumari Sergio F 1986 198 ITA
17.Calabria Dante G 1973 195 90 ITA
18.Gigena Mario F 1977 198 90 ITA
20.Tusek Marko F/C 1975 204 118 SLO
Προπονητής:Djordjevic Aleksandar

Ιστοσελίδα:www.benettonbasket.it
Tίτλοι:5 Πρωταθλήματα(1992,1997,2002,2003,2006),7 Κύπελλα(1993,1994,1995,2000,2003,2004,
2005),1 Κυπελλούχων (1995),1 Σαπόρτα(1999)
Πέρυσι:1η
Γήπεδο:Palaverde(5154)
Ρόστερ:
4.Lyday Terrell G 1979 190 90 USA
6.Zisis Nikolaos G 1983 197 94 GRE
7.Soragna Matteo F 1975 199 100 ITA
8.George Nick F 1982 200 93 ING
9.Mordente Marco PG 1979 193 90 ITA
10.Martinoni Nicolò F 1989 203 86 ITA
11.Rullo Roberto G 1990 195 87 ITA
12.Renzi Andrea F/C 1989 210 95 ITA
13.Santangelo Matt PG 1977 186 80 ITA
14.Frahm Richie F 1977 196 100 USA
15.Gigli Angelo F 1983 209 93 ITA
16.Sottana Luca PG 1982 186 84 ITA
17.Nelson Spencer F/C 1980 203 100 USA
18.Goree Marcus F/C 1977 203 105 USA
19.Beard Joey C 1975 205 110 ITA
20.Cuccarolo Gino C 1987 219 100 ITA
Προπονητής:Blatt David

Ιστοσελίδα:www.pallacanestroreggiana.it
Tίτλοι: -
Πέρυσι:11η
Γήπεδο:Palasport Bigi(3800)
Ρόστερ:
4.Nicola Marcelo F 1971 207 102 ITA
5.Mauceri Francesco G 1986 195 85 ITA
7.Dorkofikis Periklis F/C 1980 205 105 GRE
8.Ortner Benjamin F/C 1983 206 105 AUT
9.Zanotti Bruno F 1982 197 94 ITA
10.Infante Luca F/C 1982 204 95 ITA
11.Watson C.J. PG 1984 188 86 USA
12.Cioffi Daniel G 1981 190 84 ITA
13.Boscagin Giorgio G/F 1983 195 87 ITA
14.Carra Marco PG 1980 180 78 ITA
16.Kesicki Tomasz F/C 1986 212 105 POL
17.Penberthy Mike G 1974 191 87 USA
19.Violette Cory F/C 1982 204 120 USA
20.Minard Ricky G 1982 194 93 USA
Προπονητής:Pasquali Renato

Ιστοσελίδα:www.fortitudo.it
Tίτλοι:2 Πρωταθλήματα(2000,2005),1 Κύπελλο (1998)
Πέρυσι:2η
Γήπεδο:Land Rover Arena - PalaDozza(5700)
Ρόστερ:
5.Edney Tyus PG 1973 178 78 USA
6.Mancinelli Stefano F 1983 203 97 ITA
7.Shumpert Preston F 1979 198 95 USA
8.Belinelli Marco PG/G 1986 196 87 ITA
9.Hamann Steffen PG 1981 191 85 GER
10.Cavaliero Daniele PG 1984 188 83 ITA
11.Evtimov Vassil C 1977 208 120 FRA
12.Janicenoks Kristaps G/F 1983 195 90 LET
13.Bluthenthal David F 1980 201 102 USA
14.Ress Tomas F/C 1980 208 103 ITA
15.Thomas James C 1980 203 117 USA
17.Bruttini Davide F 1987 203 100 ITA
20.Fultz Robert PG 1982 188 86 ITA
Προπονητής:Frates Fabrizio

Ιστοσελίδα:www.basketnapoli.com
Tίτλοι:1 Kύπελλο(2006)
Πέρυσι:3η
Γήπεδο:PalaBarbuto Αrena(4000)

Ρόστερ:
4.Sesay Ansu F 1976 205 102 USA
5.Morandais Michel F 1979 195 92 FRA
6.Larranaga James G 1975 195 88 IRL
7.Morena Domenico C 1970 210 115 ITA
8.Malaventura Matteo G 1978 196 88 ITA
9.Spinelli Valerio PG 1979 185 73 ITA
10.Cittadini Alessandro C 1979 207 103 ITA
11.Pignalosa Gabriele PG 1988 190 87 ITA
12.Rocca Mason Richard C 1977 201 98 ITA
13.Brown Tierre PG 1979 188 85 USA
14.Flamini Simone F 1982 202 86 ITA
20.Trepagnier Jeff G 1979 192 95 USA
Προπονητής:Bucchi Piero

Ιστοσελίδα:www.scafatibasket.com
Tίτλοι: -
Πέρυσι: - (Lega2)
Γήπεδο:PalaMangano(3700)
Ρόστερ:
4.Bracey Bryan F 1978 201 102 IRL
5.Smith Bryant F 1977 196 95 USA
6.Salvi Joel F/C 1978 200 102 ITA
7.Rajola Stefano PG 1972 185 84 ITA
8.Apodaca Rick G 1980 192 90 PUR
9.Smith Stevin PG 1972 186 92 USA
10.Corvo Giuseppe G/F 1969 195 95 ITA
12.Szewczyk Szymon C 1982 209 110 POL
13.Guadagnola Dario F 1988 198 94 ITA
14.Ambruoso Alessio F 1988 195 88 ITA
15.Ricciardi Gabriel PG/G 1989 192 80 ITA
18.Martinez Jack F/C 1981 203 107 DOM
19.Pagano Antonio G 1990 190 85 ITA
20.Lauwers Dimitri G 1979 187 92 BEL
- .Rombaldoni Rodolfo PG/G 1976 193 96 ITA
Προπονητής:Petrovic Aza

Ιστοσελίδα:www.virtusroma.it
Tίτλοι:1 Πρωτάθλημα (1983)
Πέρυσι:4η
Γήπεδο:PalaLottomatica(10000)
Ρόστερ:
5.Giachetti Jacopo PG 1983 190 82 ITA
6.Ilievski Vlado PG 1980 188 82 SLO
7.Hawkins David PG/G 1982 193 95 USA
8.Tonolli Alessandro F/C 1974 202 99 ITA
9.Righetti Alex F 1977 198 98 ITA
10.Bodiroga Dejan F 1973 205 104 SCG
11.Mavrokefalidis Loukas C 1984 208 117 GRE
12.Cinciarini Daniele G 1983 194 78 ITA
13.Garri Luca C 1982 207 109 ITA
- .Moiso Jerome C 1978 208 118 FRA
Προπονητής:Repesa Jasmin

Ιστοσελίδα:www.menssanabasket.it
Tίτλοι:1 Πρωτάθλημα(2004)
Πέρυσι:5η
Γήπεδο:Palasport Mens Sana(6000)
Ρόστερ:
4.Forte Joseph PG/G 1981 192 90 USA
5.Mc Intyre Terrell PG 1977 175 81 USA
6.Baxter Lonny C 1979 203 118 USA
7.Boisa Vladimer F 1981 206 103 GEO
8.Eze Benjamin C 1981 208 115 ITA
9.Carraretto Marco G 1977 197 86 ITA
10.Sato Romain G/F 1981 195 93 RCA
11.Datome Luigi F 1987 202 90 ITA
12.D'Ercole Lorenzo PG/G 1988 190 88 ITA
13.Kaukenas Rimantas G 1977 192 92 LIT
15.Helliwell Wade C 1978 211 118 ING
18.Lechthaler Luca C 1986 206 102 ITA
20.Stonerook Shaun F 1977 201 109 ITA
Προπονητής:Pianigiani Simone

Ιστοσελίδα:www.cantubasket.it
Tίτλοι:3 Πρωταθλήματα(1968,1975,1981),2 Πρωταθλητριών(1982,1983),4 Κύπελλουχων(1977,1978,
1979,1981),4 Κόρατς(1973,1974,1975,1991),2 Intercontinetali(1975,1982),1 Σουπερ Καπ Ιταλιας(2003)
Πέρυσι:14η
Γήπεδο:PalaPianella(3910)

Ρόστερ:
4.Smith Theron F 1980 203 104 USA
5.Jordan Michael PG 1977 183 82 USA
7.Wilson Lamayn F 1980 203 101 USA
8.Jones Phillip F 1974 196 96 ING
9.Della Felba Emanuele PG 1980 192 85 ITA
10.Mc Grath Donnie G 1984 193 92 IRL
11.Shaw Casey C 1975 208 110 ITA
12.Mazzarino Nicolas G 1975 181 88 ITA
13.Bosa Andrea PG 1988 185 78 ITA
14.Marzorati Pierluigi PG 1952 187 90 ITA
15.Squarcina Niccolò F 1983 203 92 ITA
19.Arnaboldi Marco G 1987 190 85 ITA
20.Williams Eric C 1984 206 127 USA
Προπονητής:Sacripanti Stefano

Ιστοσελίδα:www.sutorbasket.it
Tίτλοι: -
Πέρυσι: - (Lega2)
Γήπεδο:PalaSavelli(3800)
Ρόστερ:
5.Childress Randolph G 1972 190 87 USA
6.Slay Ronald F 1981 203 105 USA
7.Spippoli Matteo C 1981 212 100 ITA
8.Nikagbatse Eyinmisan G 1982 192 91 GER
9.Maresca Giuliano G 1981 192 86 ITA
10.Vitali Luca G 1986 201 85 ITA
11.Thomas Jobey G 1980 194 90 USA
12.Demartini Daniele G 1984 187 80 ITA
13.Amoroso Valerio C 1980 204 107 ITA
14.Spizzichini Stefano G 1990 200 90 ITA
15.Steffel David C 1985 210 95 CEC
19.Canavesi Matteo C 1986 204 92 ITA
Προπονητής:Pillastrini Stefano

Ιστοσελίδα:www.teramobasket.it
Tίτλοι: -
Πέρυσι:13η
Γήπεδο:PalaScapriano(3500)
Ρόστερ:
4.D'Amore Doug PG 1980 193 93 ITA
5.Valentino Gennaro PG 1989 186 77 ITA
6.Bernard Mike C 1978 206 110 ING
7.Pesic Marko G 1976 198 80 GER
8.Poeta Giuseppe P 1985 190 78 ITA
10.Woodward Duane G 1976 190 92 USA
11.Hurd LeRoy F 1980 202 107 USA
12.Santarossa Walter F 1978 200 100 ITA
13.Lulli Gianluca F 1972 196 101 ITA
15.Nolan Norman C 1976 202 120 USA
16.Grundy Anthony PG 1979 189 84 USA
17.Iannilli Andrea C 1984 207 108 ITA
Προπονητής:Dalmonte Luca

Ιστοσελίδα:www.snaiderobasketball.com
Tίτλοι: -
Πέρυσι:6η
Γήπεδο:PalaCarnera(3850)
Ρόστερ:
4.Wisniewski Andrew PG 1981 188 85 POL
5.Dri Filiberto PG 190 80 ITA
7.Zacchetti Joel F 1982 208 105 ITA
8.Gigena Silvio F 1975 200 98 ITA
9.Antonutti Michele G 1986 202 80 ITA
10.Di Giuliomaria Christian F/C 1979 208 108 ITA
11.Williams Damon F 1973 201 92 USA
12.O'Bannon Larry G 1983 190 85 USA
14.Jaacks Jacob C 1977 207 104 USA
15.Kastmiler Sanijn F 1982 202 95 ITA
16.Adami Michele F 1988 197 81 ITA
17.Mutombo Patrick G 1980 197 92 BEL
19.Valters Kristaps PG 1981 188 85 LET
Προπονητής:Pancotto Cesare

Ιστοσελίδα:www.basketlivorno.it
Tίτλοι: -
Πέρυσι:12η
Γήπεδο:PalaLivorno Algida(8033)
Ρόστερ:
6.Porzingis Janis F 1982 201 102 LET
8.Aspidi Alberto F 1988 195 85 ITA
9.Sambugaro Marco G 1971 194 85 ITA
10.Rowe Jason PG 1978 178 82 USA
11.Jordan Antoine G 1983 194 92 USA
12.Ingles Nelson PG 1975 180 85 ITA
13.Cantagalli Gianni PG 1988 192 80 ITA
14.Fantoni Tommaso F 1985 203 105 ITA
15.Vannini Fabio C 1987 205 95 ITA
18.Kickert Daniel F 1983 208 115 OLA
19.Cessel Andrea F/C 1969 205 104 ITA
20.Daniels Alan F 1984 198 84 USA
- .Arigbabu Stephen C 1972 205 109 GER
Προπονητής:Ciani Franco

Ιστοσελίδα:www.orlandinabasket.it
Tίτλοι: -
Πέρυσι: - (Lega2)
Γήπεδο:PalaFantozzi(3613)

Ρόστερ:
4.Bellanca Marcello F 1990 195 86 ITA
5.Freeman Reginald G/F 1975 198 100 USA
6.Esposito Vincenzo G 1969 194 90 ITA
7.Toure Herve F 1982 203 100 FRA
8.Wells Jayson F 1976 204 95 USA
9.Mokongo Mickael PG 1986 178 89 FRA
11.Francis Torin F/C 1983 210 116 USA
12.Fevola Danilo G 1985 195 92 ITA
13.Pomenti Andrea F 1978 200 100 ITA
14.Fabi Juan Manuel PG 1982 191 79 ITA
15.Young Alvin G 1975 191 89 USA
17.Rabaglietti Stefano G 1983 189 77 ITA
20.Rush Donzell F/C 1974 207 105 ITA
Προπονητής:Perdichizzi Giovanni

Ιστοσελίδα:www.virtus.it
Tίτλοι:15 Πρωταθλήματα(1946-1949,1955,1956,1976,1979,1980,1984,1993-1995,1998,2001)
8 Κύπελλα(1974,1984,1989,1990,1997,1999,2001,2002),2 Ευρωλιγκα(1998,2001),1 Κυπελλούχων(1990)
Πέρυσι:9η
Γήπεδο:PalaMalaguti(8278)
Ρόστερ:
6.Best Travis PG 1972 180 83 USA
7.Blizzard Brett G 1980 191 91 ITA
8.Evtimov Ilian F 1983 200 112 FRA
9.Drejer Christian F 1982 205 95 DAN
11.Crosariol Andrea C 1984 210 118 ITA
12.Giovannoni Guilherme F 1980 202 103 ITA
13.Gugliotta Oscar G 1982 193 85 ITA
14.Vukcevic Dusan G 1975 200 88 GRE
15.Lang Kris C 1979 211 110 USA
16.Di Bella Fabio PG 1978 186 87 ITA
17.Bonfiglio Simone PG 1988 181 70 ITA
18.Davison Bennett F 1975 203 99 USA
20.Michelori Andrea F 1978 202 104 ITA
Προπονητής:Markovski Zare

Ιστοσελίδα:www.pallacanestrovarese.it
Tίτλοι:10 Πρωταθλήματα(1961,1964,1969-1971,1973,1974,1977,1978,1999),4 Κύπελλα(1969-1971,
1973),5 Πρωταθλητριών(1970,1972,1973,1975,1976),2 Κύπελλλουχων(1967,1980),3 Intercontinetali(1966,
1970,1973),1 Σούπερ Καπ(1999)
Πέρυσι:10η
Γήπεδο:PalaWhirlpool(5300)
Ρόστερ:
5.Capin Aleksandar PG 1982 186 78 SLO
6.Hafnar Gregor F 1977 196 83 SLO
7.Howell Rolando C 1982 206 106 USA
8.Holland Delonte F 1982 198 95 USA
9.De Pol Alessandro F 1972 204 107 ITA
10.Galanda Giacomo F/C 1975 210 110 ITA
12.Keys William PG 1977 188 92 USA
14.Carter Keith G 1976 194 90 USA
15.Fernandez Gabriel F/C 1976 204 114 ITA
16.Genovese Salvatore G 1987 198 95 ITA
18.Antonelli Riccardo F 1988 203 88 ITA
20.Gergati Francesco PG 1987 188 ITA
Προπονητής:Magnano Ruben