Ξεκίνησε σήμερα το πρωτάθλημα της νέας χρονιάς. Ως αρχή, ένα μικρό αφιέρωμα, στα χνάρια (και τις εικόνες

Air Avellino
Click to view attachment
Iστοσελίδα: www.scandonebasket.it
Έτος Ίδρυσης: 1948
Tίτλοι: -
Πέρυσι: 16η
Γήπεδο:Palasport Del Mauro(4000)
Click to view attachment
Ρόστερ
4 Green Marques PG 1982 195 85 USA
5 Radulovic Nikola F 1973 207 103 ITA
6 Smith Devin G 1981 196 110 USA
7 Rossetti Marco GF 1980 203 98 ITA
8 Ortiz Stalin G 1981 191 115 COL
9 Righetti Alex F 1977 198 98 ITA
10 Petrov Simon PG 1976 190 87 SLO
11 Lisicky Peter G 1976 192 95 ITA
12 Paolisso Pasquale F 1990 203 90 ITA
14 Ferrara Maurizio PG 1986 185 77 ITA
15 Iannicelli Andrea G 1991 190 70 ITA
19 Williams Eric C 1984 206 125 USA
20 Burlacu Catalin FC 1977 210 115 ROM
Προπονητής:Boniciolli Matteo
Angelico Biella
Click to view attachment
Ιστοσελίδα:www.pallacanestrobiella.it
Έτος Ίδρυσης: 1994
Tίτλοι: -
Περυσι: 6η
Γήπεδο:Palasport via Pajetta(3508)
Click to view attachment
Ρόστερ:
4 Bell Troy G 1980 186 81 USA
6 Rosselli Guido GF 1983 196 100 ITA
8 Pinkney Kevinn C 1983 208 110 USA
9 Santolamazza Riccardo PG 1983 194 82 ITA
10 Cinciarini Daniele G 1983 194 80 ITA
11 Jerebko Jonas F 1987 204 102 SVE
12 Hunter Brandon FC 1980 201 120 USA
13 Ona Embo Carl P 1989 185 81 FRA
14 Santarossa Walter F 1978 200 100 ITA
17 Cotani Simone Ala 1981 201 102 ITA
19 Barlera Paolo Centro 1982 216 114 ITA
20 Elder B.J. Guardia/Ala 1982 193 98 USA
Προπονητής:Bechi Luca
Click to view attachment
Armani Jeans Milano
Click to view attachment
Ιστοσελίδα:www.olimpiamilano.com
Έτος Ίδρυσης: 1936
Tίτλοι:25 Πρωταθλήματα(1936-39,1950-54,1957-60,1962-63,1965-67,1972,1982,1985-87,1989,1996)
4 Kύπελλα(1972,1986,1987,1996),3 Πρωταθλητριών(1966,1987,1988),3 Κυπελλούχων(1971,1972,1976)
2 Κόρατς(1985,1993),1 Intercontinetali(1987)
Πέρυσι: 3η
Γήπεδο:DatchForum(11200)
Click to view attachment
Ρόστερ:
5 Sesay Ansu F 1976 205 102 USA
6 Gaines Reece G 1981 198 106 USA
7 Toure Herve F 1982 203 100 FRA
8 Gallinari Danilo GF 1988 205 95 ITA
9 Bulleri Massimo PG 1977 188 85 ITA
10 Aradori Pietro G 1988 194 95 ITA
11 Shaw Casey C 1975 208 110 ITA
13 Watson Travis FC 1981 203 115 USA
14 Vukcevic Dusan GF 1975 200 88 GRE
16 Gentile Stefano PG 1989 188 85 ITA
20 Gadson Cheyne G 1980 192 80 USA
Προπονητής:Markovski Zare
Click to view attachment
Benetton Treviso
Click to view attachment
Ιστοσελίδα:www.benettonbasket.it
Έτος Ίδρυσης: 1954
Tίτλοι:5 Πρωταθλήματα(1992,1997,2002,2003,2006),8 Κύπελλα(1993,1994,1995,2000,2003,2004,
2005,2007),4 supercoppa Ιταλίας(1997,2001,2002,2006),1 Κυπελλούχων (1995),1 Σαπόρτα(1999)
Πέρυσι: 11η
Γήπεδο:Palaverde(5154)
Click to view attachment
Ρόστερ:
4 Austin Mario C 1982 206 115 USA
5 Maresca Giuliano G 1981 192 86 ITA
6 Atsur Engin G 1984 192 98 GER
7 Soragna Matteo F 1975 198 100 ITA
8 Chalmers Lionel G 1980 183 85 USA
9 Mordente Marco PG 1979 190 85 ITA
10 Martinoni Nicolò F 1989 202 85 ITA
12 Mensah-Bonsu Nana F 1983 206 108 ING
13 Johnson DerMarr GF 1980 206 95 USA
14 Fantoni Tommaso F 1985 203 105 ITA
15 Gigli Angelo F 1983 209 93 ITA
19 Renzi Andrea FC 1989 207 100 ITA
20 Saccaggi Andrea G 1989 192 86 ITA
Προπονητής:Ramagli Alessandro
Cimberio Varese
Click to view attachment
Ιστοσελίδα:www.pallacanestrovarese.it
Έτος Ίδρυσης: 1945
Tίτλοι:10 Πρωταθλήματα(1961,1964,1969-1971,1973,1974,1977,1978,1999),4 Κύπελλα(1969-1971,
1973),1 supercoppa Ιταλίας(1999),5 Πρωταθλητριών(1970,1972,1973,1975,1976),2 Κύπελλλουχων(1967,1980),3 Intercontinetali(1966,1970,1973),1 Σούπερ Καπ(1999)
Πέρυσι: 7η
Γήπεδο:PalaWhirlpool(5300)
Click to view attachment
Ρόστερ:
4 Passera Marco PG 1982 181 74 ITA
5 Capin Aleksandar PG 1982 186 78 SLO
6 Hafnar Gregor F 1977 196 83 SLO
7 Marusic Andrea F 1989 196 85 ITA
8 Melvin Marcus FC 1982 203 108 USA
9 De Pol Alessandro F 1972 204 107 ITA
10 Galanda Giacomo FC 1975 210 110 ITA
11 Genovese Salvatore G 1987 198 95 ITA
13 Boscagin Giorgio GF 1983 196 87 ITA
15 Fernandez Gabriel FC 1976 204 114 ITA
16 Hodge Julius GF 1983 201 95 USA
17 Beck Romel GF 1982 201 87 MEX
18 Antonelli Riccardo F 1988 203 88 ITA
19 Mladjan Dusan F 1986 200 86 SVI
20 Valenti Fabio PG 1988 185 78 ITA
Pietras Kamil C 1988 209 POL
Προπονητής:Mrsic Veljko
Click to view attachment
Eldo Napoli
Click to view attachment
Ιστοσελίδα:www.basketnapoli.com
Έτος Ίδρυσης: 1946
Tίτλοι:1 Kύπελλο(2006)
Πέρυσι: 5η
Γήπεδο:PalaBarbuto Αrena(4000)
Click to view attachment
Ρόστερ:
4 Monroe Chris G 1981 188 90 USA
5 Thomas Jamel F 1976 198 90 USA
7 Raicevic Miroslav C 1981 207 103 GRE
8 Malaventura Matteo G 1978 195 88 ITA
10 Fevola Danilo G 1985 195 92 ITA
11 Pignalosa Gabriele PG 1988 190 87 ITA
12 Rocca Mason Richard C 1977 202 100 ITA
14 Flamini Simone F 1982 202 88 ITA
15 Iacolo Francesco G 1987 188 85 ITA
20 Cacciola Sebastian C 1982 207 108 ITA
21 Rivera Filiberto PG 1982 188 85 PUR
45 Blums Janis PG 1982 188 86 LET
52 Haryasz Matt C 1984 210 110 USA
Giovacchini Anthony PG 1979 188 83 ITA
Προπονητής:Bucchi Piero
La Fortezza Bologna
Click to view attachment
Ιστοσελίδα:www.virtus.it
Έτος Ίδρυσης: 1927
Tίτλοι:15 Πρωταθλήματα(1946-1949,1955,1956,1976,1979,1980,1984,1993-1995,1998,2001)
8 Κύπελλα(1974,1984,1989,1990,1997,1999,2001,2002),1 supercoppa Ιταλίας(1995),2 Ευρωλιγκα(1998,2001),1 Κυπελλούχων(1990)
Πέρυσι: 2η
Γήπεδο:PalaMalaguti(8278)
Click to view attachment
Ρόστερ:
5 Holland Delonte F 1982 198 102 USA
6 Spencer Dewarick G 1982 193 77 USA
7 Blizzard Brett G 1980 191 85 ITA
8 Conroy Will PG 1982 187 90 USA
9 Anderson Alan GF 1982 198 95 USA
11 Crosariol Andrea C 1984 210 110 ITA
12 Giovannoni Guilherme F 1980 202 100 ITA
13 Novi Michele F 1988 206 97 ITA
14 Chiacig Roberto C 1974 210 115 ITA
15 Michelori Andrea F 1978 202 114 ITA
16 Di Bella Fabio PG1978 186 85 ITA
18 Lestini Federico F 1983 200 90 ITA
19 Da Ros Matteo F 1989 200 93 ITA
20 Garri Luca FC 1982 207 110 ITA
Προπονητής:Pillastrini Stefano
Legea Scafati
Click to view attachment
Ιστοσελίδα:www.scafatibasket.com
Έτος Ίδρυσης: 1969
Tίτλοι: -
Πέρυσι: 10η
Γήπεδο:PalaMangano(3700)
Click to view attachment
Ρόστερ:
4 Hatten Marcus G 1986 186 80 USA
5 Cantone Carlo PG 1985 185 75 ITA
6 Salvi Joel FC 1978 200 100 ITA
7 Dimitriu Nikolaos G 1988 186 78 ITA
8 Tarver Derrick G 1980 192 USA
9 Spinelli Valerio PG 1979 185 75 ITA
10 Lauwers Dimitri G 1979 187 85 ITA
11 Datome Luigi F 1987 202 95 ITA
12 Romero Hector FC 1980 202 100 VEN
13 Andersen Michael C 1974 212 123 DAN
15 Killingsworth Marco C 1982 203 105 USA
16 Gigena Silvio F 1975 200 98 ITA
18 Ricciardi Gabriel G 1989 190 85 ITA
Demirel Mithat PG 1978 181 GER
Προπονητής:Alibegovic Teo
Lottomatica Roma
Click to view attachment
Ιστοσελίδα:www.virtusroma.it
Έτος Ίδρυσης: 1960
Tίτλοι:1 Πρωτάθλημα (1983),1 supercoppa Ιταλίας(2000)
Πέρυσι: 4η
Γήπεδο:PalaLottomatica(10000)
Click to view attachment
Ρόστερ:
5 Giachetti Jacopo PG 1983 190 82 ITA
7 Fucka Gregor FC 1971 215 98 ITA
8 Tonolli Alessandro FC 1974 202 99 ITA
10 Drejer Christian F 1982 205 95 DAN
11 Stefansson Jon G 1982 195 92 ISL
12 Lorbek Erazem FC 1984 204 110 SLO
13 Bagnoli Simone C 1981 204 100 ITA
14 Allan Ray G 1984 188 86 USA
15 Hawkins David G 1982 193 95 USA
16 Daniels Erik F 1982 204 104 USA
18 Gabini Roberto F 1975 198 95 ITA
20 Ukic Roko PG 1984 196 83 CRO
Προπονητής:Repesa Jasmin
Montepaschi Siena
Click to view attachment
Ιστοσελίδα:www.menssanabasket.it
Έτος Ίδρυσης: 1871
Tίτλοι:2 Πρωταθλήματα(2004, 2007)
Πέρυσι: 1η
Γήπεδο:Palasport Mens Sana(6000)
Click to view attachment
Ρόστερ:
4 Berti Simone PG 1985 196 86 ITA
5 Mc Intyre Terrell PG 1977 175 81 USA
6 Ilievski Vlado PG 1980 188 82 SLO
8 Eze Benjamin C 1981 208 115 ITA
9 Carraretto Marco G 1977 197 86 ITA
10 Sato Romain GF 1981 195 93 RCA
11 Thornton Bootsy Marvis G 1977 195 88 USA
12 Lavrinovic Ksistof FC 1979 210 115 LIT
13 Kaukenas Rimantas G 1977 192 92 LIT
14 Ress Tomas FC 1980 208 103 ITA
20 Stonerook Shaun F 1977 201 109 ITA
Crotta Stefano ITA
Προπονητής:Pianigiani Simone
Pierrel Capo d'Orlando
Click to view attachment
Ιστοσελίδα:www.orlandinabasket.it
Έτος Ίδρυσης: 1978
Tίτλοι: -
Πέρυσι: 14η
Γήπεδο:PalaFantozzi(3613)
Click to view attachment
Ρόστερ:
4 Pozzecco Gianmarco PG 1972 185 78 ITA
5 Orsini Francesco G 1973 190 95 ITA
6 Bruttini Davide F 1987 203 100 ITA
7 Howell Rolando C 1982 206 106 USA
8 Ndoja Klaudio F 1985 197 94 ITA
9 Falls Colin G 1985 196 87 IRL
11 Mazeika Martynas G 1985 192 80 LIT
13 Pomenti Andrea F 1978 200 100 ITA
14 Fabi Juan Manuel PG 1982 191 79 ITA
15 Slay Tamar F 1980 204 104 USA
16 Diener Drake G 1981 196 90 USA
18 Wallace Charles Judson FC 1982 206 98 USA
19 Wojcik Adam F 1970 207 104 POL
20 Gugliotta Oscar G 1982 193 85 ITA
Fazio Antonio G 1990 190 85 ITA
Mobilia Enrico G 1990 190 85 ITA
Προπονητής:Sacchetti Romeo
Click to view attachment
Premiata Montegranaro
Click to view attachment
Ιστοσελίδα:www.sutorbasket.it
Έτος Ίδρυσης: 1947
Tίτλοι: -
Πέρυσι: 9η
Γήπεδο:PalaSavelli(3800)
Click to view attachment
Ρόστερ:
4 Minard Ricky G 1982 194 93 USA
5 Ford Sharrod FC 1982 206 110 USA
6 Garris Kiwane PG 1974 189 94 USA
8 Cinciarini Andrea G 1986 190 86 ITA
9 De Luca Mirko G 1988 195 80 ITA
10 Vitali Luca G 1986 201 85 ITA
11 Thomas Jobey G 1980 194 90 USA
12 Filloy Demian F 1982 198 95 ITA
13 Amoroso Valerio C 1980 204 107 ITA
15 Steffel David C 1985 210 95 CEC
18 Lechthaler Luca C 1986 206 102 ITA
19 Canavesi Matteo C 1986 204 92 ITA
Temperini Nicola PG 1988 187 75 ITA
Gouveia Lima Ramon F 1988 201 87 ITA
Romani Mirco F 1988 200 90 ITA
Piunti Giorgio F 1990 198 90 ITA
Προπονητής:Finelli Alessandro
Scavolini Spar Pesaro
Click to view attachment
Ιστοσελίδα: www.scavolinigruppospar.it
Έτος Ίδρυσης: 1947
Τίτλοι: 2 Πρωταθλήματα(1988,1992), 2 Κύπελλα(1985,1992), 1 Κυπελλούχων(1983)
Πέρυσι: lega2
Γήπεδο: Adriatic Arena
Click to view attachment
Ρόστερ:
4 Pasco Pervis C 1980 206 104 USA
5 Zukauskas Mindaugas F 1975 202 98 LIT
6 Slay Ronald F 1981 203 105 USA
7 Brokenborough Rasheed G 1976 191 92 USA
8 Laudoni Stefano PG 1989 194 85 ITA
9 Fultz Robert PG 1982 188 86 ITA
10 Myers Carlton G 1971 192 90 ITA
11 Hicks Michael F 1976 195 91 PAN
12 Clark Keydren PG 1984 173 83 BUL
13 Gay Dan C 1961 207 109 ITA
14 Podestà Samuele C 1976 204 103 ITA
15 Bei Michele F 1990 200 92 ITA
Προπονητής: Sacripanti Stefano
Siviglia Wear Teramo
Click to view attachment
Ιστοσελίδα:www.teramobasket.it
Έτος Ίδρυσης: 1973
Tίτλοι: -
Πέρυσι: 15η
Γήπεδο:PalaScapriano(3500)
Click to view attachment
Ρόστερ:
4 Yasakov Vladimir F 1990 200 104 ITA
5 Brown Brandon FC 1981 201 114 USA
6 Valentino Gennaro PG 1989 190 82 ITA
7 Tucker Clay G 1980 196 88 USA
8 Poeta Giuseppe PG 1985 190 78 ITA
9 Yango Guillaume FC 1982 202 114 FRA
10 Migliori Franco GF 1982 199 96 ITA
11 Powell Roger F 1983 198 105 USA
12 Marzoli Riccardo G 1989 188 84 ITA
13 Lulli Gianluca F 1972 196 101 ITA
14 Carra Marco PG 1980 185 78 ITA
15 Tskitishvili Nikoloz C 1983 212 108 GEO
17 Iannilli Andrea C 1984 207 109 ITA
18 Moretti Stefano GF 1990 195 82 ITA
Προπονητής:Bianchi Massimo
Click to view attachment
Snaidero Cucine Udine
Click to view attachment
Ιστοσελίδα:www.snaiderobasketball.com
Έτος Ίδρυσης: 1999
Tίτλοι: -
Πέρυσι: 12η
Γήπεδο:PalaCarnera(3850)
Click to view attachment
Ρόστερ:
4 Lovatti Fabio PG 1989 190 85 ITA
5 Allen Jerome PG 1973 192 90 USA
6 Schultze Sven F 1978 208 110 GER
7 Zacchetti Joel F 1982 208 105 ITA
8 Green Nate G 1977 196 85 USA
9 Antonutti Michele G 1986 202 80 ITA
10 Di Giuliomaria Christian FC 1979 210 108 ITA
11 Penberthy Mike G 1974 191 87 USA
12 Vetoulas Nikos PG 1974 191 95 GRE
14 Truccolo Riccardo G 1989 188 78 ITA
15 Sales Brooks C 1980 208 109 USA
17 Maganza Marco F 1991 200 80 ITA
19 Bosio Massimiliano G 1989 194 73 ITA
Adami Michele F 1988 195 90 ITA
Ganis Alberto F 1990 195 80 ITA
Προπονητής:Pancotto Cesare
Click to view attachment
Solsonica Rieti
Click to view attachment
Ιστοσελίδα:www.nsbrieti.it
Έτος Ίδρυσης: 1998
Τίτλοι: -
Πέρυσι: lega2
Γήπεδο: PalaSojourner
Click to view attachment
Ρόστερ:
5 Carter Russell G 1985 193 104 USA
6 Finley Morris PG 1981 180 80 USA
7 Pappalardo Roberto PG 1990 185 75 ITA
8 Bonora Davide PG 1973 186 84 ITA
9 Sow Pape C 1981 208 115 SEN
10 Hurd LeRoy F 1980 202 107 USA
11 Helliwell Wade C 1978 211 118 ING
12 Prato Patricio G 1979 193 85 ITA
14 Rizzo Massimiliano C 1969 204 102 ITA
15 Gigena Mario F 1977 198 90 ITA
17 Mian Michele G 1973 196 90 ITA
20 Kotti Tuukka FC 1981 205 100 FIN
Προπονητής: Lardo Lino
Click to view attachment
Tisettanta Cantù
Click to view attachment
Ιστοσελίδα:www.cantubasket.it
Έτος Ίδρυσης: 1936
Tίτλοι:3 Πρωταθλήματα(1968,1975,1981),1 supercoppa Ιταλίας(2003),2 Πρωταθλητριών(1982,1983),4 Κύπελλουχων(1977,1978,
1979,1981),4 Κόρατς(1973,1974,1975,1991),2 Intercontinetali(1975,1982),1 Σουπερ Καπ Ιταλιας(2003)
Πέρυσι: 8η
Γήπεδο:PalaPianella(3910)
Click to view attachment
Ρόστερ:
4 Casini Juan Marcos G 1980 190 77 ITA
5 Wood DaShaun PG 1985 180 80 USA
7 Brown Denham F 1983 198 95 CAN
8 Valenti Rodolfo F 1980 200 98 ITA
10 Mc Grath Donnie G 1984 183 92 IRL
11 Francis Torin FC 1983 210 116 USA
12 Mazzarino Nicolas G 1975 181 88 ITA
13 Cukinas Povilas FC 1983 210 107 LIT
15 Squarcina Niccolò F 1983 202 97 ITA
20 Abukar Mohamed F 1985 208 103 USA
Ballarate Matteo G 1989 193 82 ITA
Bloise Giacomo G 1990 183 67 ITA
Προπονητής:Dalmonte Luca
Click to view attachment
Upim Bologna
Click to view attachment
Ιστοσελίδα:www.fortitudo.it
Έτος Ίδρυσης: 1932
Tίτλοι:2 Πρωταθλήματα(2000,2005),1 Κύπελλο (1998),2 supercoppa Ιταλίας(1998,2005)
Πέρυσι: 13η
Γήπεδο:Land Rover Arena - PalaDozza(5700)
Click to view attachment
Ρόστερ:
4 Jenkins Horace PG 1974 185 78 USA
5 Nelson Spencer FC 1980 203 100 USA
6 Mancinelli Stefano F 1983 203 97 ITA
7 Cittadini Alessandro C 1979 207 103 ITA
8 Torres Oscar GF 1976 195 92 VEN
9 Lamma Davide G 1976 191 88 ITA
10 Cavaliero Daniele PG 1984 188 83 ITA
11 Bagaric Dalibor C 1980 216 130 CRO
12 Janicenoks Kristaps GF 1983 195 90 LET
13 Kesicki Tomasz FC 1986 212 105 POL
15 Thomas James C 1980 203 117 USA
17 Calabria Dante G 1973 195 90 ITA
19 Cortese Riccardo G 1986 197 90 ITA
Προπονητής:Mazzon Andrea